A look at some of the many electrical tools and equipment used in construction on the job site, from pliers to project management software. Tools are valuable items that make work become quicker, simpler, and more convenient. We have owned the most valuable testing equipment kits from OMICRON brand CPC 100, TD1, CMC 356, CT PT Analyzer, Circuit Breaker Analyzer, Contact Resistance Tester and Insulation Tester which has added a special benchmark for providing a standard testing and commissioning, preventative maintenance of all projects related to Infrastructures, Substation, Industries, and Power Plants etc.
S/N | Name of Tools/Equipment | Quantity | Unit |
Survey Instruments | |||
1 | Total Station Theodolite Model: Sokisa | Origin: China | 01 | Sets |
2 | Leveling Machine Model: Inertec | Origin: China | 03 | Sets |
Piling Equipment | |||
3 | Piling Site Pile Rig Complete Set Model: Local Made | 05 | Sets |
Mixture Machine | |||
4 | Single Channel Type (7°cft) Model: Local Made | 02 | Nos. |
5 | Hopper Type (12°cft) Model: Local Made | 02 | Nos. |
Vibration Machine with Nozzle | |||
6 | Electric Type Model: China | 04 | Pcs |
7 | Diesel Type Model: China | 03 | Pcs |
Water Pump | |||
8 | Electric Pump (Centrifugal/Submersible 1” ~ 2” delivery) | 02 | Pcs |
9 | Diesel Type Pump with mud pump (2” ~ 3” delivery) | 03 | Pcs |
10 | Rod Cutter | 05 | Sets |
11 | Rod Bender | 05 | Sets |
12 | Excavator | 01 | No |
13 | Roller | 01 | No |
14 | Dozer | 01 | No |
15 | Pay Loader | 01 | No |
16 | Dump Truck | 02 | No |
17 | Pickup / Mini Truck (03 Ton) | 01 | No |
S/N | Name of Tools | Quantity | Unit |
1 | Torque Wrench | 05 | Nos. |
2 | Hydraulic Cable Puncher | 03 | Nos. |
3 | Manual Cable Puncher | 05 | Nos. |
4 | Welding Machine | 10 | Nos. |
5 | Drill Machine | 15 | Sets |
6 | Grinder Machine | 15 | Sets |
7 | Thread Cutter | 10 | Sets |
8 | Cable Cutter | 05 | Pcs |
9 | Ratchet Set | 08 | Sets |
10 | Hilty Drill Machine | 06 | Pcs |
11 | Electric Cutting Saw | 02 | Nos. |
12 | Chain Pulley (5 Ton) | 05 | Sets |
13 | Cutting Pliers | 10 | Nos. |
14 | Nose Pliers | 07 | Nos. |
15 | Andy Cutter | 10 | Nos. |
16 | Wire Stripper | 10 | Nos. |
17 | Connector | 10 | Nos. |
18 | Flat Screw Driver | 25 | Nos. |
19 | Star Screw Driver | 28 | Nos. |
20 | Ferrule Printer | 01 | Nos. |
21 | MCB/MCCB For Safe Power Supply | 05 | Nos. |
22 | Monkey Plier | 02 | Nos. |
23 | Adjustable Wrench | 15 | Nos. |
24 | Ring Dully (6mm-38mm) | 10 | Sets |
25 | Double-end Spanner set (6mm-32mm) | 10 | Nos. |
26 | Box Spanner Set (6mm-32mm) | 10 | Nos. |
27 | Ellen Key | 06 | Sets |
28 | Hacksaw Frame | 12 | Nos. |
29 | Vacuum Machine | 02 | Nos. |
30 | Electric Heat Gun for shrink type terminal insulation | 05 | Nos. |
31 | Lifting Jug | 06 | Nos. |
32 | Pipe Wrench | 10 | Sets |
33 | 5 Ton Cable pulling force hydraulic winch | 01 | Nos. |
34 | Safety belts. | 30 | Pcs |
35 | Safety helmets. | 100 | Pcs |
36 | Grounding device. | 5 | Sets |
S/N | Name of Tools | Make | Model No. |
1 | Primary Testing Kit | OMICRON | CPC-100 |
2 | Secondary/Relay Testing Kit | OMICRON | CMC-356 plus |
3 | Tan Delta Test set | OMICRON | TD1 |
4 | CT Analyzer | OMICRON | CT SB2 |
5 | Circuit Breaker Timer/Analyzer | SCOPE | SCOT M3K+ |
6 | Contact Resistance/Micro ohm Meter | SCOPE | CRM-100B+ |
7 | High Voltage Digital Insulation Tester | KYORITSU | 3125A |
8 | Digital Earth Tester | MEGGER | DET2/2 |
9 | Digital Multimeter | FLUKE | 17B+ |
10 | Digital Phase Sequence Indicator | KYORITSU | 8031 |
11 | Leakage Current/Low Range Clamp meter | KYORITSU | 2434 |
12 | High Range Clamp Meter | KYORITSU | KEW 2002A |
13 | Transformer Winding Resistance Meter | SCOPE | TRM-104 |
14 | Oil BDV Tester | NEUTRONICS | BDV60 |
15 | 260KV AC/DC High Voltage Test Set | BAUR | PGK 260 HB |
16 | SF6 Leakage detector | DILO | – |
17 | Dew point tester | OHMIC | AMM-15 |
18 | Transformer oil Centrifuging Machine | JINAN | 6KL-3 CF |
19 | Diesel Generator (50KVA) | China | BC-55 |
Testing Kits













Construction Equipment








